Results for Race 11

Date:July 21, 2007
Series:Championship, Summer Series
Distance:5 NM
Wind Speed10 knots
Wind DirectionNW

Fleet: Sail Georgina

Boat PHRF Time Gap Result Points
Elapsed Corrected to First Previous Championship Summer Series
Tecumseh 159 1:26:50 1:29:11 1st 1 1
French Connection II 201 1:32:42 1:29:34 0:00:23 2nd 2 2
Canopus 240 1:39:30 1:31:07 0:01:56 0:01:33 3rd 3 3
Asylum 240 1:40:50 1:32:21 0:03:10 0:01:14 4th 4 4
Newfie Screach 252 1:42:37 1:32:30 0:03:19 0:00:09 5th 5 5
Peregrine 240 1:44:16 1:35:29 0:06:18 0:02:59 6th 6 6
Blue Sky 189 1:37:19 1:35:39 0:06:28 0:00:10 7th 7 7
Sandys Boat 231 2:04:42 1:55:36 0:26:25 0:19:57 8th 8 8
Second Wind 222 DNS 13 (drop) 13 (drop)
Stardust 240 DNS 13 (drop) 13 (drop)
Cumbrae 210 DNS 13 (drop) 13
Tabasco 198 DNS 13 (drop) 13 (drop)


Go to Race: 3 9 10 [11] 12 13 14 15 21 22 23 24 25 27
Return to the Standings or the main race results page.